| Scheme | Previous Month Approve Count | Current Month Approve Count | No. of Beneficiaries Previous Month Payment Initiated | Previous Month Amount Disbursment(₹) | No. of Beneficiaries Current Month Payment Initiated | Current Month Amount Disbursment(₹) |
|---|---|---|---|---|---|---|
| Jai Johar (for ST) | 186495 | 186495 | 170397 | 170345000 | 170179 | 0 |
| Legacy Old Age Pension for ST | 113440 | 113440 | 98419 | 98209000 | 98130 | 0 |
| LPP Pensioner | 31052 | 31052 | 0 | 0 | 0 | 0 |
| LPP Retainer | 119282 | 119282 | 0 | 0 | 0 | 0 |
| MSME Pension | 2676 | 2676 | 2453 | 0 | 0 | 0 |
| Old age Pension for Farmer | 64739 | 64739 | 56831 | 56723000 | 97 | 0 |
| Old age Pension for FisherMan | 19048 | 19048 | 0 | 0 | 0 | 0 |
| State Welfare Scheme for Purohits | 29142 | 29142 | 0 | 0 | 0 | 0 |
| Taposili Bandhu(for SC) | 1225352 | 1225352 | 1125475 | 0 | 1000000 | 0 |
| Textile Pension | 5238 | 5238 | 5016 | 0 | 0 | 0 |
| WCD Manabik | 731035 | 731035 | 0 | 0 | 713526 | 713264000 |
| WCD Old Age Pension | 3333855 | 3333855 | 0 | 0 | 3234432 | 3232904000 |
| WCD Widow Pension | 1981282 | 1981282 | 0 | 0 | 1926601 | 1925922000 |
| Total | 7842636 | 7842636 | 1458591 | 325277000 | 7142965 | 5872090000 |

